Vanpowers UrbanGlide
The Vanpowers UrbanGlide is a low step-through commuter e-bike with a 692Wh removable battery, a Zoom hydraulic suspension fork and 27.5" Kenda tires. Choose the model that fits how you ride: the Standard (hub motor, 7-speed), the Pro (hub motor with a torque sensor, 8-speed, hydraulic brakes and a suspension seat post) or the Ultra (Bafang M600 mid-drive with 120 Nm of torque, 9-speed, pedal assist only). Every UrbanGlide is assembled, tuned and test-ridden by the Area 13 crew in Grass Valley.
Highlights
- 692Wh removable battery, up to 62 to 76 miles depending on model
- Zoom hydraulic suspension fork with lockout, 100mm travel
- Low 370mm step-through height for easy on and off
- Rear rack rated for 55 lb
- UL 2849 and UL 2271 certified
Specifications
All models
| Battery | 48V 14.4Ah (692Wh), removable, LG 21700 cells, IP65, UL 2271 |
|---|
| Fork | Zoom hydraulic suspension fork with lockout, 100mm travel |
|---|
| Tires | Kenda K1052 27.5" x 2.2" with K-Shield puncture layer |
|---|
| Frame | Aluminum step-through, 370mm standover |
|---|
| Handlebar | Urban cruiser bar, 720mm wide, 38mm rise |
|---|
| Display | 3.5" color display with auto brightness, Vanlife app |
|---|
| Payload | 260 lb total, rear rack rated 55 lb |
|---|
| Certification | UL 2849 electrical system |
|---|
| Warranty (Vanpowers) | Up to 2 years, frame up to 6 years |
|---|
UrbanGlide Standard
| Colors | Lava Red, Remy Green, Iron Grey |
|---|
| Frame size | Small (5'1" to 5'9") |
|---|
| Motor | 500W rear hub, 725W peak, 65 Nm |
|---|
| Sensor | Speed sensor |
|---|
| Throttle | Thumb throttle |
|---|
| Top speed | 23 mph pedal assist, 20 mph throttle |
|---|
| Range | Up to 62 miles |
|---|
| Gears | Shimano TZ500 7-speed |
|---|
| Brakes | Mechanical disc, 180mm rotors |
|---|
| Seat post | Zoom 30.9mm, 350mm |
|---|
| Stem | Zoom 90mm |
|---|
| Charger | 54.6V 3A, about 5 hours |
|---|
| Weight | 68.3 lb (31 kg) |
|---|
UrbanGlide Pro
| Colors | Lava Red, Remy Green |
|---|
| Frame size | Small (5'1" to 5'9") or Large (5'7" to 6'3") |
|---|
| Motor | 500W rear hub, 725W peak, 65 Nm |
|---|
| Sensor | Torque sensor |
|---|
| Throttle | Thumb throttle |
|---|
| Top speed | 23 mph pedal assist, 20 mph throttle |
|---|
| Range | Up to 73 miles |
|---|
| Gears | Microshift M26L 8-speed |
|---|
| Brakes | Hydraulic disc, 180mm rotors |
|---|
| Seat post | Zoom suspension seat post, 30mm travel |
|---|
| Stem | Zoom adjustable stem, 90mm, 0 to 90 degrees |
|---|
| Charger | 54.6V 4A, 3 to 4 hours |
|---|
| Weight | 70.6 lb (32 kg) |
|---|
UrbanGlide Ultra
| Colors | Lava Red, Gunmetal Blue |
|---|
| Frame size | Small (5'1" to 5'9") or Large (5'7" to 6'3") |
|---|
| Motor | Bafang M600 500W mid-drive, 900W peak, 120 Nm |
|---|
| Sensor | Torque sensor |
|---|
| Throttle | None, pedal assist only |
|---|
| Top speed | 20 mph pedal assist |
|---|
| Range | Up to 76 miles |
|---|
| Gears | Microshift M26L 9-speed |
|---|
| Brakes | Tektro HD-E350 hydraulic disc, 180mm rotors |
|---|
| Seat post | Zoom suspension seat post, 30mm travel |
|---|
| Stem | Zoom adjustable stem, 90mm, 0 to 90 degrees |
|---|
| Charger | 54.6V 4A, 3 to 4 hours |
|---|
| Weight | 70.6 lb (32 kg) |
|---|
Specs are from the manufacturer and can change between production runs. Range is Vanpowers' figure for a 165 lb rider on flat ground in the lowest assist level.
Always follow your state and local laws for electric bikes, and wear a helmet.